Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $3.59T, a 0.26% increase over the last day.
Marketcap
$3.59T
+0.24% vs previous 30 days
CMC100
$211.4
+0.19% vs previous 30 days
Fear & Greed
Dominance
Bitcoin
57.68%
Etherium
11.15%
Charts and Market Capitalization
| Name | Price | 1H % | 24H % | 7D % | Marketcap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
|
|
$105.32K | 5.4% | 0.05% | 0.06% | $2,081,425,267,213 | $2,123,425,516,438 207,253 BTC |
|
|
|
$3.206K | 0.05% | 3.2% | 0.01% | $1,032,425,267,111 | $1,080,115,217,316 5,697,598 ETH |
|
|
|
$3.00 | 0.68% | 0.32% | 0.55% | $81,611,217,124 | $1,032,425,267,111 76,987 USDT |
|
|
|
$0.994 | 0.27% | 0.996% | 0.03% | $1,080,115,217,316 | $81,611,217,124 315,678 XRP |
|
|
|
$237.16 | 1.12% | 4.67% | 3.50% | $425,267,213 | $521,146,267,213 158,280 SOL |
|
|
|
$663.68 | 0.46% | 0.17% | 0.49% | $1,081,425,267,213 | $2,143,425,267,256 250,268 BNB |
|
|
|
$0.2434 | 1.03% | 2.53% | 0.06% | $521,146,267,213 | $425,267,213 725,486 USDC |
|
|
|
$0.3187 | 5.4% | 0.05% | 0.32% | $2,143,425,267,256 | $1,081,425,267,213 538,031 DOGE |
|
|
|
$35.35 | 1.41% | 1.41% | 0.16% | $728,425,267,213 | $32,534,319,134 233,678,21 TRX |
|
|
|
$24.32 | 2.17% | 0.05% | 5.15% | $32,534,319,134 | $728,425,267,213 27,785 LINK |
|
Showing 10 of 36 results
Ethereum Rate
vs previous 30 days
$1,528
+5.4%- 11:30 AM $3,605.08 +5.4%
- 01:20 PM $3,615.50 -3.21%
- 03:33 AM $3,831.13 +7.32%